Point d’accès WiFi N 300 Mbps PoE Gigabit – Plafonnier EAP 120
70 .000 CFA
- Le contrôleur logiceil WiFi* fourni offre une administration centralisée facile jusqu’à 100 EAP*
- Support du Power over Ethernet(802.3af)pour une installation facile sans câblages supplémentaires onéreux
- Un design conçu pour une installation facile au plafond, au mur ou sur un bureau
- Un portail captif fournit une méthode pratique d’authentification des clients Wi-Fi invités
- Les fonctionnalités de sécurité performantes, incluant le protocole WPA/WPA2-enterprise, l’authentification sécurisée 802.1X avec RADIUS et la détection des points d’accès indésirables pour protéger votre réseau WLAN
- Le port Ethernet Gigabit offre une bande passante pour les applications intensives ou les transferts multimédia.
- Prise en charge du VLAN pour une gestion réseau améliorée
- * il est nécessaire de mettre à jour les EAP pour supporter le contrôleur WiFi. (rubrique téléchargement, firmware)
- Description
- Demander un devis c'est gratuit
Description
| CARACTERISTIQUES MATERIELLES | |
|---|---|
| Interface | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3af PoE) Console Port *1 |
| Système de verrou physique | Kensington Lock Slot |
| Bouton | Reset, Power On/Off |
| Alimentation | PoE or External 12VDC / 1A Power Supply |
| Consommation | 4.4 W |
| Standards WiFi | |
| Dimensions (LxPxH) | 180*180*47.5mm |
| Type d’antenne | Internal 2* 4dBi Omni |
| Montage | Ceiling /Wall Mounting (Kits included) |
| Watch Dog | Yes |
| CARACTÉRISTIQUES WIFI | |
|---|---|
| Standards WiFi | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Fréquence | 2.4-2.4835GHz |
| Débit du signal | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Sensibilité de réception | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
| Puissance de transmission | CE: <20dBm FCC: <26dBm |
| Modes WiFi | |
| Fonctions WiFi | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Sécurité WiFi | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
| ADMINISTRATION | |
|---|---|
| Contrôleur Logiciel EAP | Yes |
| Alertes Email | Yes |
| DEL ON/OFF | Yes |
| Administration de contrôle d’accès des adresses MAC | Yes |
| SNMP | v1,v2c |
| Journal système local/distant | Local/Remote Syslog |
| Telnet | Yes |
| Administration par interface WEB | HTTP/HTTPS |
| Interface de ligne de commande CLI | Yes |
| Administration VLAN | Yes |
| AUTRES | |
|---|---|
| Certification | CE, FCC, RoHS |
| Contenu de l’emballage | 300Mbps Wireless N Gigabit Ceiling Mount Access Point EAP120 Power Adapter Mounting Kits Resource CD Installation Guide |
| Système requis | Microsoft Windows XP, Vista, Windows 7, 8, 10 |
| Environnement | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |


























